Description
Click here to learn more
WILTON LOOM | o184 | ||
Desing kind = | wilton loom with metal wireo, single face weaving, | ||
Kind of product= | Rug | , | |
Density: | |||
x = | 369 | reed/treads, | |
Y = | 883 | shots, (2 loom’s movements are 1 shot density) | |
Normaly composition = | |||
weft = | jute, | ||
warp = | wool, | ||
Normal fabric caracteristic = | loop pile, | cut pile, | cut&loop pile, |
Number of frames = | 3 | , | |
Frame colors order = | 1st Cream, | 2nd light blue, | 3rd medium blue, |
Reviews
There are no reviews yet.